Excel Public Training Course Dates
The public Excel Training Course dates on this page were lasted updated on Friday 12th May 2023
We offer Public Excel training courses both in-person and online.
In-person courses are delivered at our training centre in Liverpool Street, London EC2M 4NS. Online courses are delievered virtually via Zoom.
Subsequently both our in-person and virtual courses are hands-on interative courses. Practice exercises and screen sharing are consistent during sessions.
Excel Introduction (Level 1) Dates – 1 day course
This table was last updated on Wednesday 5th August 2026| Date | Location | Price Excl VAT |
|---|---|---|
| Monday 17th August ** 5 Spaces Left ** | Training centre London Liverpool St | ** 30% OFF ** £ 192.50 + VAT |
| Wednesday 26th August ** 3 Spaces Left ** | Training centre London Liverpool St | £ 275.00 + VAT |
| Friday 4th September ** 5 Spaces Left ** | Virtual Training (09:00 – 15:00) | £ 275.00 + VAT |
| Saturday 5th September ** 6 Spaces Left ** | Training centre London Liverpool St | £ 300.00 + VAT |
| Monday 7th September ** 5 Spaces Left ** | Training centre London Liverpool St | £ 275.00 + VAT |
| Wednesday 16th September ** 6 Spaces Left ** | Training centre London Liverpool St | £ 275.00 + VAT |
| Friday 18th September ** 5 Spaces Left ** | Virtual Training (09:00 – 15:00) | £ 275.00 + VAT |
| Saturday 26th September ** 6 Spaces Left ** | Training centre London Liverpool St | £ 300.00 + VAT |
| Tuesday 29th September ** 5 Spaces Left ** | Training centre London Liverpool St | £ 275.00 + VAT |
| Wednesday 7th October ** 6 Spaces Left ** | Training centre London Liverpool St | £ 275.00 + VAT |
Please e-mail/call up for more in advanced dates
Excel Intermediate (Level 2) Dates – 1 day course
This table was last updated on Wednesday 5th August 2026| Date | Location | Price excl VAT |
|---|---|---|
| Thursday 13th August ** 5 Spaces Left ** | Training centre London Liverpool St | £ 285.00 + VAT |
| Saturday 15th August ** 5 Spaces Left ** | Training centre London Liverpool St | £ 300.00 + VAT |
| Friday 21st August ** 4 Spaces Left ** | Virtual Training (09:00 – 15:30) | ** 30% OFF ** £ 199.50 + VAT |
| Thursday 27th August ** 5 Spaces Left ** | Training centre London Liverpool St | £ 285.00 + VAT |
| Friday 4th September ** 5 Spaces Left ** | Virtual Training (09:00 – 15:30) | £ 285.00 + VAT |
| Saturday 5th September ** 6 Spaces Left ** | Training centre London Liverpool St | £ 300.00 + VAT |
| Thursday 10th September ** 5 Spaces Left ** | Training centre London Liverpool St | £ 285.00 + VAT |
| Thursday 17th September ** 6 Spaces Left ** | Training centre London Liverpool St | £ 285.00 + VAT |
| Friday 18th September ** 5 Spaces Left ** | Virtual Training (09:00 – 15:30) | £ 285.00 + VAT |
| Saturday 26th September ** 6 Spaces Left ** | Training centre London Liverpool St | £ 300.00 + VAT |
| Wednesday 30th September ** 6 Spaces Left ** | Training centre London Liverpool St | £ 285.00 + VAT |
| Friday 9th October ** 6 Spaces Left ** | Training centre London Liverpool St | £ 285.00 + VAT |
Please e-mail/call up for more in advanced dates
Excel Advanced (Level 3) Dates – 1 day course
This page was last updated on Wednesday 5th August July 2026| Date | Location | Price excl VAT |
|---|---|---|
| Thursday 20th August ** 4 Spaces Left** | Training centre London Liverpool St | £ 285.00 + VAT |
| Friday 4th September ** 5 Spaces Left** | Virtual Training (09:00 – 15:30) | £ 285.00 + VAT |
| Saturday 5th September ** 6 Spaces Left** | Training centre London Liverpool St | £ 300.00 + VAT |
| Friday 18th September ** 5 Spaces Left** | Virtual Training (09:00 – 15:30) | £ 285.00 + VAT |
| Wednesday 23rd September ** 5 Spaces Left** | Training centre London Liverpool St | £ 285.00 + VAT |
| Saturday 26th September ** 6 Spaces Left** | Training centre London Liverpool St | £ 300.00 + VAT |
| Wednesday 28th October ** 6 Spaces Left** | Training centre London Liverpool St | £ 285.00 + VAT |
Please e-mail/call up for more in advanced dates
Excel VBA Introduction, 1-day course
| Date | Location | Price excl VAT |
|---|---|---|
| tbc | Virtual | £ £399 |
| tbc | Training centre Liverpool St | £ £399 |
Please e-mail/call up for dates
Excel VBA Macros Masterclass, 2-day course
| Date | Location | Price excl VAT |
|---|---|---|
| TBC | Virtual | £ 750.00 |
| TBC | Training centre Liverpool St | £ 750.00 |
Please e-mail/call up for dates
Power Query, 1-day course 
Please e-mail/call up for dates
Power Pivot, 1-day course
Please e-mail/call up for dates
BOOK VIRTUAL COURSE NOW BOOK IN PERSON COURSE NOW
OR TO BOOK NOW /discuss a class in more detail, please call 020 7183 7740 or email enquiries@weareexcel.co.uk
Private Group Training Dates
We also offer private group training. Accordingly, we deliever in-person courses at your business offices (nationwide). Likewise, we deliever virtual courses online via Zoom or MS Teams (worldwide).
This approach allows for custom content and timings. Consequently, users have the opportunity to train together in teams where the classroom discussions often adds to the training. Listening to other colleague’s talk about their experiences in a training environment can be beneficial to all attendees.